
| Matériau | Reference | Prix U TTC | Qté | Unité (prix et Qté) |
| Agrafe pour cornières habillage | #197 | Prix libre | 0,90 | kg |
| Capot de drainage EPDM | #203 | Prix libre | 0,80 | kg |
| Cavalier pivot caméléon – fixation pour fourrures | #193 | Prix libre | 0,02 | kg |
| Clavette pour coffrage | #194 | Prix libre | 1,60 | kg |
| Eclisse de fixation couvertine | #196 | Prix libre | 20,00 | U |
| Elingue 15 à 20t | #195 | Prix libre | 30,00 | U |
| Profilé plastique entaillé revêtement mural et plafond tendu | #052 | Prix libre | 20,00 | U |
| Cache trou | #331 | 1,20 € | 0,00 | U |
| Cremaillère avec equerres et 4 planches stratifiées arrondies | #817 | 45,00 € | 1,00 | U |
| Profilé d’angle PVC | #728 | 1,20 € | 16,00 | U |
| Profilé d’angle PVC – tailles diverses | #729 | 0,12 € | 11,00 | U |
| Tringle à rideaux double | #949 | 7,50 € | 1,00 | U |
| Cheville pour isolant | #910 | 0,48 € | 41,00 | U |
| Cheville pour isolant lg 260 | #443 | 0,48 € | 100,00 | U |
| Ferme-porte à bras compas – Dorma 1 | #812 | 18,00 € | 3,00 | U |
| Ferme-porte à bras compas – Dorma 2 | #814 | 18,00 € | 1,00 | U |
| Ferme-porte à bras compas – Ryobi | #813 | 18,00 € | 1,00 | U |
| Ruban Adhésif double face élastique pour fixation des matériaux de constructions (bois, métal, béton, pierre…) | #444 | 4,88 € | 25,00 | U |
| Joint fin pour pergolas | #539 | 3,00 € | 5,88 | kg |
| Joint fin pour pergolas | #538 | 3,00 € | 4,02 | kg |
| Joint large pour pergolas | #542 | 3,00 € | 3,54 | kg |
| Joint large pour pergolas | #541 | 3,00 € | 4,18 | kg |
| Joint large pour pergolas | #540 | 3,00 € | 2,40 | kg |
| Patère plastique | #300 | Prix libre | 3,00 | U |
| Paire de poignées porte | #187 | 6,30 € | 17,00 | U |
| Paire de poignées porte | #186 | 6,30 € | 1,00 | U |
| Paire de poignées porte | #185 | 6,30 € | 5,00 | U |
| Paire de poignées porte métal | #537 | 4,00 € | 3,00 | U |
| Serrure monopoint encastrée | #190 | 4,80 € | 17,00 | U |
| Signalétique | #191 | Prix libre | 1,00 | U |
